Eligible premises ‘Go List’
NEW FORMAT FOR ELIGIBLE PREMISES ‘GO LIST’
As part of the re-launch of the Gigabit Broadband Voucher Scheme (GBVS), the format of the ‘Go List’ now shows eligible premises at UPRN level. The ‘Go List’ provides an indication of eligibility under the new version of the terms and conditions (v8.0) and applies to for all new projects submitted from 5th December 2022 onwards. Projects approved under the previous version of the terms and conditions (before 5 December 2022) will remain under the previous eligibility criteria. Please see the FAQ document here for further information.
The eligible premises ‘Go List’ is an indication of which premises are eligible for UK Gigabit Voucher funding. The ‘Go List’ is changing frequently. Please check monthly to ensure you are using the most recent version.
Please Note: eligibility of a premises is not guaranteed until a voucher has been issued by BDUK.
A description of each column contained within the download is provided below:
Column 1 – UPRN: The Unique Property Reference Number of the eligible premises.
Column 2 – Lot Name (Lot Number): Name and lot number of the regional procurement area for that premises.
As part of Project Gigabit the UK has been divided into 45 Lot areas. Once a Public Review of existing and planned gigabit coverage has completed in a Lot, voucher activity is paused to allow a stable Project Gigabit procurement process. During this time only premises which have been granted Voucher Priority Area (VPA) status, and meet the relevant GBVS criteria, are eligible for vouchers. For further information on VPAs and how procurement impacts GBVS please see here.
Column 3 – Additional notes: Where relevant, further information has been provided regarding the eligibility of the premises – including in some cases the below flag description;
“Deprioritised – unlikely to be approved for project” – Analysis has shown that the premises is adjacent to commercial delivery plans or unsuitable for Project Gigabit funding.
- Premises with this flag in the ‘Go List’ may still appear as eligible within the new funding platform eligibility checker however they were determined to be unsuitable for inclusion in a Project Gigabit procurement and are therefore unlikely to be approved for voucher funding. They can however be included within project submissions for review.
Column 4 – Top Up Available: premises marked ‘YES’ in this column are eligible for additional ‘top-up’ funding made available by the respective local authority or devolved administration.
Click here to download a CSV file containing the eligible premises ‘Go List’
Please Note: The eligible premises ‘Go List’ is an indication of voucher eligibility for new projects submitted after 5 December 2022. It does not apply to projects approved before this date which operate under previous eligibility criteria.
Please speak to your usual BDUK Commercial contact if you have any questions.
UKGV Eligibility Messaging – Funding Platform Reason Codes
The UKGV funding platform UPRN checker tool provides eligibility messaging detailing voucher funding availability. The funding platform provides an eligibility message of eligible or ineligible alongside a reason code for that output. Eligibility codes can be found below.
Eligibility Code
| Code Details
|
---|---|
Urban | This premises is not eligible for a voucher. This premise is not eligible for a voucher because it is classified as urban by the Office for National Statistics. The voucher scheme only operates in rural areas. Find out more.
|
Area paused for vouchers | This premises is not eligible for a voucher.
|
Ofcom area 2 | This premises is not eligible for a voucher.
|
Ofcom area 3 | This premises is not eligible for a voucher.
|
Speed available | This premises is not eligible for a voucher.
|
Voucher Issued | This premises is not eligible for a voucher.
|
Existing Aid | This premises is not eligible for a voucher.
|
In Procurement | This premises is not eligible for a voucher.
|
Commercial build plans | This premises is not eligible for a voucher.
|
Eligible | Great news! This premises is currently eligible for a voucher.
|
Localised voucher project opportunities
BDUK would like suppliers to consider exploring voucher projects where we believe there is an appetite from communities for gigabit-capable broadband networks. BDUK is working with local councils to highlight potential latent and active demand in localised areas which are in need of improved digital connectivity.
Shropshire Council has identified the following key areas/communities where latent demand exists:
Exchange Area Opportunities
Community/area | Example postcode | Exchange area |
Cleobury North | WV16 6RP | Burwarton |
Ditton Priors | WV16 6TW | Ditton Priors |
Aston Eyre | WV16 6XD | Morville |
Llanfair Waterdine parish | LD7 1TN | Knighton |
Coreley | SY8 3AW | Cleehillstone |
To view an interactive map showing eligible premises in Shropshire – including the location of the above identified communities – click the link here .
Suppliers can receive more demand information by contacting the BDUK Commercial team or by contacting Shropshire Council: connecting.shropshire@shropshire.gov.uk.
Voucher pause status
Please see below a breakdown of Project Gigabit Lots and the associated voucher pause status. Further information on Voucher Priority Areas (VPAs) can be found here.
Lot Number | Lot Name | Status |
1 | West Sussex | Lot paused for vouchers – see VPA |
2 | Suffolk | Lot paused for vouchers – see VPA |
3 | Derbyshire | Lot paused for vouchers – see VPA |
4 | North East England | Lot paused for vouchers – see VPA |
5 | Cambridgeshire | Lot paused for vouchers – see VPA |
6 | Devon and Somerset | Lot paused for vouchers – see VPA |
7 | Norfolk | Lot paused for vouchers – see VPA |
8 | West Yorkshire and parts of North Yorkshire | Lot paused for vouchers – see VPA |
9 | Lancashire | Lot paused for vouchers – see VPA |
10 | Nottinghamshire and West of Lincolnshire | Lot paused for vouchers – see VPA |
11 | Leicestershire and Warwickshire | Lot paused for vouchers – see VPA |
12 | Bedfordshire, Northamptonshire and Milton Keynes | Lot paused for vouchers – see VPA |
13 | Oxfordshire and West Berkshire | Lot paused for vouchers – see VPA |
14 | Dorset | Lot paused for vouchers – see VPA |
15 | Herefordshire | Lot paused for vouchers – see VPA |
16 | East Sussex | Lot paused for vouchers – see VPA |
17 | Cheshire | Lot paused for vouchers – see VPA |
18 | Gloucestershire | Lot paused for vouchers – see VPA |
19 | Staffordshire | Lot paused for vouchers – see VPA |
20 | South Yorkshire | Lot paused for vouchers – see VPA |
21 | Essex | Lot paused for vouchers – see VPA |
22 | Surrey | Lot paused for vouchers – see VPA |
23 | Lincolnshire (including NE Lincolnshire and N Lincolnshire) and East Riding | Lot paused for vouchers – see VPA |
24 | Worcestershire | Lot paused for vouchers – see VPA |
25 | Shropshire | Lot unpaused – open to eligible voucher projects outside local procurement areas |
26 | Buckinghamshire, Hertfordshire and East of Berkshire | Lot paused for vouchers – see VPA |
27 | Hampshire | Lot paused for vouchers – see VPA |
28 | Cumbria | Lot paused for vouchers – see VPA |
29 | Kent | Lot paused for vouchers – see VPA |
30 | Wiltshire and South Gloucestershire | Lot paused for vouchers – see VPA |
31 | Northern North Yorkshire | Lot paused for vouchers – see VPA |
32 | Cornwall and Isles of Scilly | Lot paused for vouchers – see VPA |
34 | North and West Northumberland and East Cumbria | Lot paused for vouchers – see VPA |
35 | Birmingham and the Black Country | Lot paused for vouchers – see VPA |
36 | Merseyside and Greater Manchester | Lot paused for vouchers – see VPA |
37 | Greater London | Lot paused for vouchers – see VPA |
38 | Newcastle and North Tyneside | Lot paused for vouchers – see VPA |
39 | North Scotland | Lot paused for vouchers – see VPA |
40 | Central Scotland | Lot paused for vouchers – see VPA |
41 | South Scotland | Lot paused for vouchers – see VPA |
42 | North Wales | Lot paused for vouchers – see VPA |
43 | Mid Wales | Lot paused for vouchers – see VPA |
44 | South East Wales | Lot paused for vouchers – see VPA |
45 | South West Wales | Lot paused for vouchers – see VPA |
46 | Northern Ireland | Lot unpaused – open to eligible voucher projects |
N/A | Isle of Wight | Open to eligible voucher projects |
Updates to Project Gigabit can be found in the latest delivery plan update found here. Voucher Priority Area projects delivering in these areas will continue under version 7.0 of the GBVS terms and conditions.